
Rogue Token
ROGUE
$0.46311

Buy & sell ROGUE on Uniswap
Swap ETH, USDT & ARB on Arbitrum One.
-
Approving USDC transfer USDC transfer approved
-
Send 0.000000 ETH Sending 0.000000 ETH 0.000000 ETH Sent View transaction
-
Receive 0.00 ROGUE 0.00 ROGUE received View transaction
1 ETH = 48,745,326 ROGUE ($0.00094)
BUY ROGUE
1h
+0.45%
24h
+2.44%
7d
+2.44%
Txs
142
Vol
$5.0K
Traders
56
Low
$0.46052
High
$0.46332
Buys: 70
$2,523
Sells: 72
$2,520
ARB Bankroll House bankroll for ARB betting
- Uniswap Pool ROGUE/ETH
- Current Price
- Liquidity
- 24h Vol
- Total Supply
- Market Cap
$0.46311
$0
$5,043
100B ROGUE
$6,310,949
TRADE HISTORY
ROGUE INFO
FAQ
TRADE HISTORY
ROGUE INFO
FAQ
Date | Action | Price | Total | Price ETH | Amount ROGUE | Amount ETH | Trader |
---|---|---|---|---|---|---|---|
2025-10-23 09:38:40 | buy | $0.46320 | $45.57 | 0.71626 | 720,984.24 | 0.011720 | 0xe1D7...A330 |
2025-10-23 09:35:42 | buy | $0.46305 | $3.73 | 0.71622 | 59,202.41 | 0.000960 | 0x5E6A...308e |
2025-10-23 09:31:40 | buy | $0.46284 | $54.03 | 0.71617 | 859,686.21 | 0.013900 | 0x5E6A...308e |
2025-10-23 09:30:01 | sell | $0.46244 | $47.22 | 0.71607 | 756,205.00 | 0.012150 | 0x52e5...566a |
2025-10-23 09:23:55 | sell | $0.46270 | $56.09 | 0.71615 | 894,588.00 | 0.014448 | 0x70B9...37Fc |
2025-10-23 09:20:31 | buy | $0.46318 | $14.40 | 0.71628 | 227,866.04 | 0.003710 | 0x8981...Bb08 |
2025-10-23 09:17:19 | buy | $0.46307 | $5.00 | 0.71627 | 79,308.00 | 0.001290 | 0x52e5...566a |
2025-10-23 09:11:48 | sell | $0.46275 | $14.41 | 0.71618 | 229,584.00 | 0.003714 | 0x54Fc...14D3 |
2025-10-23 09:08:37 | buy | $0.46308 | $42.70 | 0.71625 | 676,906.68 | 0.011000 | 0x52e5...566a |
2025-10-23 09:00:58 | sell | $0.46278 | $44.27 | 0.71615 | 705,202.00 | 0.011392 | 0x9fFF...B175 |
2025-10-23 08:57:50 | buy | $0.46313 | $56.47 | 0.71624 | 894,598.27 | 0.014530 | 0x70B9...37Fc |
2025-10-23 08:53:26 | sell | $0.46290 | $55.70 | 0.71614 | 885,495.00 | 0.014295 | 0x9F15...4C06 |
2025-10-23 08:51:07 | buy | $0.46332 | $44.65 | 0.71625 | 705,212.43 | 0.011460 | 0x9fFF...B175 |
2025-10-23 08:50:59 | buy | $0.46313 | $14.49 | 0.71620 | 229,593.58 | 0.003720 | 0x54Fc...14D3 |
2025-10-23 08:47:04 | sell | $0.46280 | $46.23 | 0.71613 | 736,135.00 | 0.011875 | 0xDC29...f128 |
2025-10-23 08:40:12 | sell | $0.46292 | $11.53 | 0.71618 | 183,311.00 | 0.002966 | 0x7E50...DAc9 |
2025-10-23 08:24:07 | buy | $0.46327 | $56.02 | 0.71624 | 885,504.55 | 0.014380 | 0x9F15...4C06 |
2025-10-23 08:18:32 | sell | $0.46290 | $55.76 | 0.71614 | 886,502.00 | 0.014310 | 0x7E50...DAc9 |
2025-10-23 08:15:00 | buy | $0.46330 | $46.60 | 0.71625 | 736,144.61 | 0.011960 | 0xDC29...f128 |
2025-10-23 08:06:05 | sell | $0.46286 | $44.73 | 0.71615 | 711,477.00 | 0.011489 | 0x7d4d...E15A |
2025-10-23 08:02:07 | buy | $0.46302 | $67.42 | 0.71623 | 1,069,822.92 | 0.017360 | 0x7E50...DAc9 |
2025-10-23 07:55:08 | sell | $0.46258 | $51.37 | 0.71612 | 820,804.00 | 0.013229 | 0xcF43...30FF |
2025-10-23 07:53:45 | buy | $0.46303 | $44.84 | 0.71622 | 711,486.79 | 0.011540 | 0x7d4d...E15A |
2025-10-23 07:53:00 | sell | $0.46256 | $15.69 | 0.71610 | 250,778.00 | 0.004037 | 0x759B...0BF4 |
2025-10-23 07:41:33 | buy | $0.46270 | $51.46 | 0.71617 | 820,814.14 | 0.013270 | 0xcF43...30FF |
2025-10-23 07:39:50 | sell | $0.46227 | $43.61 | 0.71606 | 700,362.00 | 0.011250 | 0xff0a...33A3 |
2025-10-23 07:35:16 | sell | $0.46268 | $52.38 | 0.71614 | 835,615.00 | 0.013488 | 0xC956...0967 |
2025-10-23 07:30:47 | buy | $0.46323 | $15.86 | 0.71627 | 250,788.13 | 0.004080 | 0x759B...0BF4 |
2025-10-23 07:20:52 | buy | $0.46304 | $4.62 | 0.71625 | 73,221.45 | 0.001190 | 0xff0a...33A3 |
2025-10-23 07:16:58 | buy | $0.46291 | $39.46 | 0.71622 | 627,150.58 | 0.010170 | 0xff0a...33A3 |
2025-10-23 07:16:52 | sell | $0.46246 | $15.95 | 0.71610 | 255,314.00 | 0.004111 | 0x457c...8C8D |
2025-10-23 07:13:02 | buy | $0.46281 | $52.49 | 0.71617 | 835,624.84 | 0.013510 | 0xC956...0967 |
2025-10-23 07:07:08 | sell | $0.46245 | $40.89 | 0.71606 | 654,730.00 | 0.010516 | 0xB3c0...aE7d |
2025-10-23 07:04:25 | sell | $0.46266 | $51.14 | 0.71614 | 816,061.00 | 0.013168 | 0x457c...8C8D |
2025-10-23 06:49:36 | buy | $0.46321 | $22.44 | 0.71626 | 354,932.79 | 0.005770 | 0x457c...8C8D |
2025-10-23 06:48:31 | buy | $0.46294 | $41.21 | 0.71620 | 654,740.38 | 0.010610 | 0xB3c0...aE7d |
2025-10-23 06:47:00 | buy | $0.46260 | $44.85 | 0.71614 | 716,452.12 | 0.011560 | 0x457c...8C8D |
2025-10-23 06:45:31 | sell | $0.46214 | $20.42 | 0.71602 | 328,616.00 | 0.005264 | 0xf529...5578 |
2025-10-23 06:44:54 | sell | $0.46235 | $46.47 | 0.71607 | 745,302.00 | 0.011979 | 0xD5F8...F8CE |
2025-10-23 06:37:17 | sell | $0.46256 | $40.04 | 0.71614 | 640,013.00 | 0.010332 | 0x6777...ac94 |
2025-10-23 06:32:50 | buy | $0.46294 | $46.91 | 0.71623 | 745,311.84 | 0.012100 | 0xD5F8...F8CE |
2025-10-23 06:28:04 | sell | $0.46253 | $26.13 | 0.71612 | 417,791.00 | 0.006735 | 0x4b01...4C94 |
2025-10-23 06:25:43 | sell | $0.46270 | $46.56 | 0.71618 | 742,534.00 | 0.012014 | 0x5023...990c |
2025-10-23 06:23:30 | sell | $0.46292 | $18.02 | 0.71623 | 286,422.55 | 0.004649 | 0xdb41...55Fb |
2025-10-23 06:19:20 | buy | $0.46325 | $40.48 | 0.71631 | 640,023.00 | 0.010440 | 0x6777...ac94 |
2025-10-23 06:14:08 | sell | $0.46243 | $40.18 | 0.71621 | 643,572.00 | 0.010435 | 0xF33e...9735 |
2025-10-23 06:07:24 | buy | $0.46280 | $26.24 | 0.71632 | 417,801.41 | 0.006820 | 0x4b01...4C94 |
2025-10-23 06:01:26 | sell | $0.46243 | $24.38 | 0.71622 | 390,569.00 | 0.006337 | 0x752D...1116 |
2025-10-23 06:00:20 | buy | $0.46281 | $46.64 | 0.71632 | 742,543.54 | 0.012120 | 0x5023...990c |
2025-10-23 06:00:20 | sell | $0.46254 | $11.19 | 0.71625 | 178,873.47 | 0.002907 | 0xdb41...55Fb |
ROGUE Token Info
The ROGUE token is the native gas token of Rogue Chain and the utility token of Rogue Trader which is powered by Rogue Chain. You need ROGUE tokens on Rogue Chain to do anything around here, such as:
- Placing Bets on Rogue Index
- Depositing Funds Into Betting Bots
- Playing Sit & Go Tournaments
- Depositing Funds Into Bankroll
ROGUE is natively deployed as an ERC-20 token on the Arbitrum One network. But all of ROGUE’s utility is on Rogue Chain, a blazing-fast and ultra-cheap blockchain that’s built using Arbitrum technology. Therefore, over 90% of the ROGUE supply has already been bridged across to Rogue Chain.
You can confirm this on the Holders tab of ROGUE’s info page on arbiscan.io where you’ll see that 90% of the total supply on Arbitrum One is locked into the official bridge smart contract that issues the same number of ROGUE on Rogue Chain.
Buying & Selling ROGUE
When you buy and sell ROGUE tokens on this page you are doing so via Uniswap, the world’s largest decentralized cryptocurrency exchange. This page connects to Uniswap’s API to facilitate the swapping of ETH, USDT and ARB tokens for ROGUE tokens on Arbitrum One.
To buy ROGUE tokens you must hold ETH, USDT or ARB tokens on Arbitrum One. When you sell ROGUE tokens you will receive ETH, USDT or ARB tokens on Arbitrum One (depending on which currency you want). Simply connect your wallet or sign in with your email to get started.
You can easily bridge ETH, USDT or ARB tokens onto Arbitrum One from Ethereum or any other blockchain using established bridges like across.to or even directly in your Metamask wallet.
Or if you have ETH, USDT or ARB in a centralized cryptocurrency exchange like Binance or Kraken or many others you can easily withdraw them into your Rogue Trader connected wallet over the Arbitrum One network.
Bridging ROGUE
All utility of the ROGUE token is on Rogue Chain. Therefore, after buying ROGUE tokens you should bridge them to Rogue Chain where you can use them to place bets on Rogue Index, deposit them into our autonomous betting bots, play tournaments with them or deposit them into the bankroll to be the house.
Bridging ROGUE from Arbitrum One to Rogue Chain is easy and instant. And when you want to cash out your winnings you can easily and instantly bridge ROGUE from Rogue Chain to Arbitrum One to sell them on Uniswap.
Bridge your ROGUE tokens at: https://roguetrader.io/bridge
ROGUE Supply & Distribution
ROGUE is natively deployed on Arbitrum One as an ERC-20 token with the following Contract Address: https://arbiscan.io/token/0x88b8d272b9f1bab7d7896f5f88f8825ce14b05bd
On September 29th 2024, 100 billion ROGUE tokens were created at: https://arbiscan.io/tx/0x2fd68eb5a36737cd22594b00c75852f33f3a6a7c39111d1b69d8a0639ad71bae
The maximum total supply is 100 billion tokens and no more tokens can be minted by anyone for any reason. The token contract has no owner and is not upgradeable.
- 10 billion ROGUE tokens remain on Arbitrum One, spread across Uniswap liquidity pools and wallets held by the project founders.
- 90 billion ROGUE have been bridged from Arbitrum One to Rogue Chain where they are distributed as follows:
- 15 billion ROGUE tokens have been airdropped to early supporters of the project over the past year.
- 62.4 billion ROGUE tokens have been deposited into the House Bankroll smart contract where they give utility to the circulating tokens by acting as counterparty to all bets on the Rogue Index.
- 2 billion ROGUE are held by over a thousand bot wallets that play the Sit & Go tournaments 24/7 to ensure that tournaments fill up with players and get started quickly. These bots have no edge or advantage over any other player of the tournaments and are there to make sure you can always play.
- 3 billion ROGUE are held by the RogueBots which they use to place bets 24/7 on the Rogue Index. This accounts for the majority of betting volume on the Rogue Index.
- 10 billion ROGUE tokens are held in various wallets controlled by the project founders.
ROGUE as Native Gas Token of Rogue Chain
Rogue Trader is a decentralized betting ecosystem powered by smart contracts, meaning that everything is a blockchain transaction. As the native gas token of Rogue Chain, ROGUE is therefore required to do anything. Just like ETH is the native gas token of the Ethereum and Arbitrum One chains and is required by all transactions on those chains, ROGUE is likewise required in all transactions on Rogue Chain.
ROGUE Token FAQ
1. What is the ROGUE token used for?
The ROGUE token is the native gas token of Rogue Chain and the utility token of Rogue Trader. It is used for placing bets on Rogue Index, depositing funds into betting bots or bankroll, and playing Sit & Go tournaments.
2. On which network is ROGUE deployed?
ROGUE is natively deployed as an ERC-20 token on the Arbitrum One network, while most of its utility functions on Rogue Chain, which is built using Arbitrum technology.
3. How much of the ROGUE supply is bridged to Rogue Chain?
Over 90% of the ROGUE supply has been bridged to Rogue Chain. You can confirm this on the Holders tab of ROGUE’s info page on arbiscan.io.
4. How can I buy and sell ROGUE tokens?
You can buy and sell ROGUE tokens via Uniswap on the Arbitrum One network, swapping ETH, USDT, or ARB tokens for ROGUE. Simply connect your wallet or sign in with your email to get started.
5. How do I bridge tokens to Arbitrum One?
You can bridge ETH, USDT, or ARB tokens onto Arbitrum One using established bridges like across.to or directly in your Metamask wallet.
6. Why should I bridge ROGUE tokens to Rogue Chain?
All utility of the ROGUE token occurs on Rogue Chain, enabling uses such as betting, depositing into bots or bankroll, and playing tournaments. Bridging is easy and instant.
7. Where can I bridge my ROGUE tokens?
You can bridge your ROGUE tokens at: https://roguetrader.io/bridge .
8. What is the total supply of ROGUE tokens?
The total supply is 100 billion tokens, all created on September 29th, 2024. The token contract is non-upgradeable and has no owner.
9. How is the ROGUE token supply distributed?
10 billion tokens remain on Arbitrum One among liquidity pools and founder wallets, while 90 billion have been bridged to Rogue Chain with allocations including airdrops, House Bankroll, bot wallets, RogueBots, and founders’ wallets.
10. What role does ROGUE play as the native gas token?
ROGUE is required for all transactions on Rogue Chain, similar to how ETH functions as the native gas token for Ethereum and Arbitrum One.